2027 weekly paycheck calendar: paid every Wednesday
Paid every Wednesday in 2027? You get 52 paychecks.
Your 2027 payday calendar
Paydays are dark blue. Federal holidays are orange; hover a date to see which holiday it is.
January
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
February
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
March
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
April
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
May
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
June
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
July
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
August
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
September
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
December
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Every 2027 payday
| # | Payday | Month |
|---|---|---|
| 1 | Wed, Jan 6 | January |
| 2 | Wed, Jan 13 | January |
| 3 | Wed, Jan 20 | January |
| 4 | Wed, Jan 27 | January |
| 5 | Wed, Feb 3 | February |
| 6 | Wed, Feb 10 | February |
| 7 | Wed, Feb 17 | February |
| 8 | Wed, Feb 24 | February |
| 9 | Wed, Mar 3 | March |
| 10 | Wed, Mar 10 | March |
| 11 | Wed, Mar 17 | March |
| 12 | Wed, Mar 24 | March |
| 13 | Wed, Mar 31 | March |
| 14 | Wed, Apr 7 | April |
| 15 | Wed, Apr 14 | April |
| 16 | Wed, Apr 21 | April |
| 17 | Wed, Apr 28 | April |
| 18 | Wed, May 5 | May |
| 19 | Wed, May 12 | May |
| 20 | Wed, May 19 | May |
| 21 | Wed, May 26 | May |
| 22 | Wed, Jun 2 | June |
| 23 | Wed, Jun 9 | June |
| 24 | Wed, Jun 16 | June |
| 25 | Wed, Jun 23 | June |
| 26 | Wed, Jun 30 | June |
| 27 | Wed, Jul 7 | July |
| 28 | Wed, Jul 14 | July |
| 29 | Wed, Jul 21 | July |
| 30 | Wed, Jul 28 | July |
| 31 | Wed, Aug 4 | August |
| 32 | Wed, Aug 11 | August |
| 33 | Wed, Aug 18 | August |
| 34 | Wed, Aug 25 | August |
| 35 | Wed, Sep 1 | September |
| 36 | Wed, Sep 8 | September |
| 37 | Wed, Sep 15 | September |
| 38 | Wed, Sep 22 | September |
| 39 | Wed, Sep 29 | September |
| 40 | Wed, Oct 6 | October |
| 41 | Wed, Oct 13 | October |
| 42 | Wed, Oct 20 | October |
| 43 | Wed, Oct 27 | October |
| 44 | Wed, Nov 3 | November |
| 45 | Wed, Nov 10 | November |
| 46 | Wed, Nov 17 | November |
| 47 | Wed, Nov 24 | November |
| 48 | Wed, Dec 1 | December |
| 49 | Wed, Dec 8 | December |
| 50 | Wed, Dec 15 | December |
| 51 | Wed, Dec 22 | December |
| 52 | Wed, Dec 29 | December |

2027 Paycheck Calendar (printable) · $1.99
Every 2027 payday on one printable page, with the 3-paycheck months marked. Stick it on the fridge and plan ahead.
See it in the shop →
2027 Paycheck Budget System · $17.00
Type your pay schedule and bills once. It finds every 2027 payday, puts each bill on the right paycheck and builds your monthly budget for you.
See it in the shop →Other 2027 pay schedules
Questions people ask
How many Wednesdays are in 2027?
52. The first is Wed, Jan 6 and the last is Wed, Dec 29.
Which months in 2027 have five Wednesdays?
March, June, September, December.
How should I budget with weekly pay?
Many people assign each of the first four paychecks of a month to specific bills, and treat any fifth paycheck as savings or extra debt payment.
Steady Sums shares general education, not financial advice. Figures on this page are estimates calculated from the assumptions shown. For decisions about your situation, talk to a licensed professional.
Keep planning
Paycheck budget calculator
Split each paycheck into bills, spending and savings.
Open →How to budget biweekly pay
Line up paychecks and bills so you never run short.
Open →Budget by salary
Your 50/30/20 split for any salary.
Open →Make it easier with the right tool
One calm money move a week.
A 3-minute Tuesday email with one simple step for budgeting, saving and paying off debt. Join free and get a printable $1,000 emergency fund tracker.
Free. One email a week. Unsubscribe any time.






